| Measurement principle | Non-dispersive infrared (NDIR) |
|---|---|
| Components measured | Carbon monoxide (CO) and carbon dioxide (CO2) |
| Number of channels | 2 |
| Measurement ranges | 0–5%, 0–10%, selectable 0–15/20/25% (selectable max. range) |
| Response time T90-10% | 8 ms |
| Drift | ±2% FS/hour |
| Linearity | ±2% FS |
| Ambient sampling conditions | 0–40 °C |
| Sample gas flow | ~5 l/min @ atmospheric pressure |
| Analogue output | 0–10 V, 47 Ω |
| Power supply | AC 50/60 Hz, 110/230 V |
Contact Cambustion for more information and prices.
