| Measurement principle | Flame Ionisation Detector (FID) |
|---|---|
| Components measured | Total Hydrocarbons (THC) |
| Number of channels | 2 |
| Measurement ranges | 0–1,000 to 0–200,000 ppm (selectable C1, C3 or C6) |
| Response Time T90-10% | 1.5 ms standard with 300 mm sample probe, 0.7 ms with 200 mm sample probe |
| Repeatability | ‹ ±1% FS |
| Zero drift | ‹ ±1% FS/hour |
| Span drift | ‹ ±1% FS/hour |
| Linearity | ‹ ±1% FS @ 50,000 ppmC3 |
| Ambient sampling conditions | 0–40°C (sub-zero option available) |
| Sample gas flow | ~5 l/min @atmospheric pressure |
| FID fuel gas | H2/He as standard |
| Analogue output | 0–10 V, 47 Ω |
| Power supply | AC 50/60 Hz, 110/230 V |
Contact Cambustion for more information and prices.
