Publications
Applications notes & sample data
By instrument
HFR500 Fast Fid
HFR400 Fast Fid
CLD500 Fast NOx
NDIR500 Fast CO and CO2
DMS500 Fast Particulate Spectrometer
SPR100 Spark Plug Resistance Monitor
By application - other
Aerosol Research
Medical Applications
By application - engine
Catalyst Converter
Cold Start
Legislated Emissions Cycles
Diesel Applications
Exhaust Port Sampling
Fuel Control and Calibration
Gas Exchange Development
Direct Injection Gasoline
In Cylinder Sampling
Intake Port Sampling
Motorsport Applications
Two Stroke Applications
Spark Plug Fouling
Miscellaneous
This is a list of downloadable Applications Notes and sample data for all Cambustion instruments. Use the links on the left to jump to the list sorted by instrument or application. A list of publications of research conducted using Cambustion instruments is also available.
Applications notes & sample data: By instrument
HFR500 Fast Fid
HFR400 Fast Fid
| Wind tunnel and field point gas reference | Sample data and brouchure | 249 kB | |
| Suitability of HFR500 for ethanol measurements | Application note | 14 kB |
CLD500 Fast NOx
| FTP cycle 300-405s - effect of decel fuel shut off on engine out NO | Sample data | 64 kB | |
| FTP cycle start-105s - catalyst NO lightoff | Sample data | 129 kB | |
| FTP cycle 100-205s - catalyst NO conversion efficiency | Sample data | 70 kB | |
| FTP cycle 200-305s - effect of lambda fluctuations on NO | Sample data | 106 kB | |
| FTP cycle 400-505s - NO emissions | Sample data | 69 kB | |
| FTP cycle over 505s - NO emissions | Sample data | 129 kB |
NDIR500 Fast CO and CO2
| Measurement of PFI gasoline intake port backflow with fast CO2 | Application note | 143 kB | |
| In-cylinder CO2, PFI gasoline at idle | Sample data | 70 kB | |
| In-cylinder CO2, PFI gasoline throttle transient | Sample data | 133 kB | |
| Measurement of fast Lambda with fast CO | Sample data | 72 kB | |
| Tailpipe CO and CO2 at 2000rpm | Sample data | tif | 216 kB |
| Decel fuel spiking causing catalyst damage | Sample data | 78 kB | |
| Cold start gasoline HC, CO and CO2 | Sample data | 167 kB |
DMS500 Fast Particulate Spectrometer
| dms500 Measurement of Drug Delivery Inhalers | Application note | 597 kB | |
| Number : Size Spectrum Correlation with Particulate Mass Measurements | Application note | 166 kB | |
| Measurement of Volatile Aerosols with the dms500 | Application note | 41 kB | |
| NEDC particulate emissions: Direct Injection Gasoline | Sample data | 442 kB | |
| NEDC particulate emissions: passenger car diesel animation | Sample data | xls | 1030 kB |
| FTP transient cycle particulate: heavy duty diesel animation | Sample data | xls | 9174 kB |
| DMS500 Sampling Options | Application note | 65 kB | |
| Measurement of DPF/CRT performance with DMS500 | Application note | 240 kB | |
| Real-time mode finding and lognormal fitting with DMS series fast particulate spectrometers | Application note | 677 kB | |
| Flame sampling with the DMS500 | Application note | 253 kB | |
| Gasoline Direct Injection Particulate Measurement with the DMS Series | Application note | 915 kB |
SPR100 Spark Plug Resistance Monitor
| Cold start plug fouling | Application note | 75 kB |
Applications notes & sample data: By application - other
Aerosol Research
| dms500 Measurement of Drug Delivery Inhalers | Application note | 597 kB | |
| Number : Size Spectrum Correlation with Particulate Mass Measurements | Application note | 166 kB | |
| Measurement of Volatile Aerosols with the dms500 | Application note | 41 kB | |
| DMS500 Sampling Options | Application note | 65 kB | |
| Flame sampling with the DMS500 | Application note | 253 kB |
Medical Applications
| dms500 Measurement of Drug Delivery Inhalers | Application note | 597 kB |
Applications notes & sample data: By application - engine
Catalyst Converter
| Tailpipe CO and CO2 at 2000rpm | Sample data | tif | 216 kB |
| FTP cycle 100-205s - catalyst light off and HC fluctuation smoothing. | Sample data | 153 kB | |
| FTP cycle start-105s - catalyst NO lightoff | Sample data | 129 kB | |
| FTP cycle 100-205s - catalyst NO conversion efficiency | Sample data | 70 kB | |
| FTP cycle 200-305s - effect of lambda fluctuations on NO | Sample data | 106 kB | |
| Measurement of DPF/CRT performance with DMS500 | Application note | 240 kB |
Cold Start
| Cold start gasoline (animation) | Sample data | swf | 619 kB |
| Cold start gasoline HC emissions | Application note | 78 kB | |
| FTP cycle start - 105s - HC emissions | Sample data | 119 kB | |
| Cold start gasoline HC, CO and CO2 | Sample data | 167 kB | |
| FTP cycle start-105s - catalyst NO lightoff | Sample data | 129 kB | |
| Suitability of HFR500 for ethanol measurements | Application note | 14 kB | |
| Gasoline Direct Injection Particulate Measurement with the DMS Series | Application note | 915 kB |
Legislated Emissions Cycles
Diesel Applications
| Hot start Diesel | Sample data | 59 kB | |
| Number : Size Spectrum Correlation with Particulate Mass Measurements | Application note | 166 kB | |
| Measurement of Volatile Aerosols with the dms500 | Application note | 41 kB | |
| NEDC particulate emissions: passenger car diesel animation | Sample data | xls | 1030 kB |
| FTP transient cycle particulate: heavy duty diesel animation | Sample data | xls | 9174 kB |
| DMS500 Sampling Options | Application note | 65 kB | |
| Measurement of DPF/CRT performance with DMS500 | Application note | 240 kB | |
| Real-time mode finding and lognormal fitting with DMS series fast particulate spectrometers | Application note | 677 kB |
Exhaust Port Sampling
| High rpm fuelling control | Application note | 150 kB | |
| Exhaust valve leakage | Sample data | 50 kB | |
| Cold start gasoline (animation) | Sample data | swf | 619 kB |
| Cold start gasoline HC emissions | Application note | 78 kB |
Fuel Control and Calibration
| Measurement of fast Lambda with fast CO | Sample data | 72 kB | |
| High rpm fuelling control | Application note | 150 kB | |
| Cold start gasoline (animation) | Sample data | swf | 619 kB |
| Cold start gasoline HC emissions | Application note | 78 kB | |
| FTP cycle 200-305s - lambda cycling shown by fast HC | Sample data | 115 kB | |
| FTP cycle 300-405s - effect of decel fuel shut off and acceleration transients on HC | Sample data | 92 kB | |
| Decel fuel spiking causing catalyst damage | Sample data | 78 kB | |
| Intake port fuel puddle dynamics | Sample data | 68 kB | |
| FTP cycle 300-405s - effect of decel fuel shut off on engine out NO | Sample data | 64 kB |
Gas Exchange Development
| Measurement of PFI gasoline intake port backflow with fast CO2 | Application note | 143 kB | |
| In-cylinder CO2, PFI gasoline at idle | Sample data | 70 kB | |
| In-cylinder CO2, PFI gasoline throttle transient | Sample data | 133 kB | |
| Exhaust valve leakage | Sample data | 50 kB |
Direct Injection Gasoline
| In cylinder sampling of GDI engine | Sample data | exe | 75 kB |
| NEDC particulate emissions: Direct Injection Gasoline | Sample data | 442 kB | |
| Gasoline Direct Injection Particulate Measurement with the DMS Series | Application note | 915 kB |
In Cylinder Sampling
| In-cylinder CO2, PFI gasoline at idle | Sample data | 70 kB | |
| In-cylinder CO2, PFI gasoline throttle transient | Sample data | 133 kB | |
| In cylinder sampling of GDI engine | Sample data | exe | 75 kB |
| Sampling spark plug configuration for in cylinder sampling | Diagram | jpg | 28 kB |
Intake Port Sampling
| Measurement of PFI gasoline intake port backflow with fast CO2 | Application note | 143 kB |
Motorsport Applications
| High rpm fuelling control | Application note | 150 kB |
Two Stroke Applications
| Two stroke short circuiting | Sample data | 56 kB |
Spark Plug Fouling
| FTP transient cycle particulate: heavy duty diesel animation | Sample data | xls | 9174 kB |
Miscellaneous
| Cold start plug fouling | Application note | 75 kB | |
| Wind tunnel and field point gas reference | Sample data and brouchure | 249 kB |


